M.Sc. offer
We offer 19 courses at 15 faculties:
1 semester = 1/2 year
Tuition fees for non-EU citizens are in EUR. Tuition fees for EU citizens are in PLN.
FACULTY | PROGRAM NAME |
DURATION (semester) |
TUITION FEE (one semester) |
STARTS IN |
Architecture | Architecture | 4 semesters | non-EU: € 5 845 | October |
specialisation: Architecture for Society of Knowledge (ASK) | EU: 6 880 zł | |||
Urban Planning | 4 semesters | non-EU: € 5 845 | October | |
(specialisation: Urban Redefinition Based Studies (URBS)) | EU: 6 880 zł | |||
Building Services, Hydro, and Environmental Engineering | Environmental Engineering | 4 semesters | non-EU: € 2 400 | October & February |
specialisation: Environment Protection Engineering | EU: no charge | |||
Chemical and Process Engineering | Chemical and Process Engineering | 3 semesters | non-EU: € 2 400 | February |
specialisation: Green Technologies in Chemical Engineering | EU: no charge | |||
Chemistry | Biotechnology | 3 semesters | non-EU: € 2 850 | February |
specialisation: Applied Biotechnology | EU: no charge | |||
Civil Engineering | Civil Engineering | 3 semesters | non-EU: € 4 900 | October |
specialisation: Civil Engineering Structures | EU: 4 175 zł | |||
Electrical Engineering | Electrical Engineering | 3 semesters | non-EU: € 3 900 | October & February |
EU: no charge | ||||
Electronics and Information Technology | Computer Science | 4 semesters | non-EU: € 6 490 | October & February |
specialisation: Computer Systems and Networks | EU: 9 750 zł | |||
Geodesy and Cartography | Geodesy and Cartography | 3 semesters | non-EU: € 1 500 | October |
specialisation: Mobile Mapping and Navigation Systems | EU: 2 000 zł | |||
Mathematics and Information Science | ||||
Data Science | 4 semester | non-EU: € 5 610 | October | |
EU: no charge | ||||
3 semester | non-EU: € 5 610 | February | ||
EU: no charge | ||||
Materials Science and Engineering | Biomaterials | 3 semester | non-EU: € 3 870 | February |
EU: no charge | ||||
Mechanical and Industrial Engineering | Management and Production Engineering | 4 semester | non-EU: € 2 400 | October & February |
(Formerly: Production Engineering) | specialisation: Global Production Engineering and Management (GPM) | EU: 750 zł | ||
Mechatronics | Mechatronics | 3 semesters | non-EU: € 2 990 | October |
specialisation: Mechatronic Devices and Systems | EU: no charge | |||
Physics | Photonics | 3 semesters | non-EU: € 7 000 | February |
EU: no charge | ||||
Power and Aeronautical Engineering | Power Engineering | 3 semesters | non-EU: € 2 100 | October & February |
EU: no charge | ||||
Power Engineering | 4 semesters | non-EU: € 2 100 | October & February | |
specialisation: Nuclear Power Engineering | EU: no charge | |||
Aerospace Engineering | 3 semesters | non-EU: € 2 100 | October & February | |
EU: no charge | ||||
Robotics | 4 semesters | non-EU: € 2 100 | October | |
EU: no charge | ||||
Transport | Transport | 3 semesters | non-EU: € 2 600 | October |
specialisation: Transport Systems Engineering and Management | EU: 3 500 zł |
Degree obtained after graduation: Master of Science in the programme name.
Click here to learn about the refund policy.